Customized Pultrusions Profiles Customized Pultrusions Profiles,Frp Pultruded Profile,Fiberglass Pultruded Profile,Frp Structural Profile Nantong Shengrui Composites Co.,Ltd , https://www.frpsr.com
**Basic Information**
- **Model No.:** WH6800BEV
- **Emission Standard:** Zero Emission
- **Transmission Type:** Manual
- **Fuel:** Pure Electric
- **Size:** Medium
- **Condition:** New
- **Approach/Departure Angle:** 10° / 9°
- **Transport Package:** Nude
- **Origin:** China
- **Style:** Sitting
- **Certificate:** ISO9001, CCC
- **Engine Capacity:** Pure Electric Motor
- **Seats:** 31–50
- **Structure:** Single-Deck
- **Ground Clearance:** 170mm
- **Trademark:** HUAZHONG
- **Specification:** 8050mm × 2400mm × 2980mm
- **HS Code:** 87039000
---
**8 Meter Battery Powered Bus with Long Driving Distance**
This 8-meter electric bus is designed for urban mass transportation and long-distance travel. With a powerful battery system and efficient motor, it offers a driving range of up to 255 km on a single charge, making it ideal for daily operations.
**General Dimensions**
| Description | Measurement |
|------------------------------|-------------------|
| Length / Width / Height (mm) | 8050 × 2400 × 2980 |
| Front / Rear Overhang (mm) | 1825 / 2125 |
| Wheelbase (mm) | 4100 |
| Min. Ground Clearance (mm) | 170 |
| Turning Circle (m) | ≤20 |
| Parking Grade (%) | 20 |
| Maximum Grade Ability (%) | 25 |
| Passenger Capacity | 24–38 |
| Aisle Width (front/rear) | 1050 / 540 |
| Approach/Departure Angle (°) | 10 / 9 |
| Kerb Weight / GVW (kg) | 6890 |
| Max Limited Driving Distance | 255 km |
| Max Speed (km/h) | 100 |
**Power System**
| Description | Specification |
|---------------------------|------------------------|
| Rated Voltage (VAC) | 380 |
| Rated Torque / Max Torque (N·m) | 358 / 1200 |
| Rated Speed / Max Speed (RPM) | 1600 / 4000 |
**Battery Parameters**
| Description | Specification |
|-------------------------------|------------------------|
| Nominal Voltage (V) | 3.2 × 168 = 537.6 |
| Rated Electric Quantity (Ah) | 180 |
| Gross Energy of Battery | 96 KWh |
**Chassis**
| Description | Specification |
|----------------------|----------------------------------------|
| Model | HFC6781EV |
| Gearbox | EMT |
| Retarder | With |
| Steering | Recirculated Ball Hydraulic Powered |
| Braking | ABS, Double Circuit Airbrake, F/R Drum Brake |
| Suspension | Air Bag Suspension, Telescopic Hydra-shock Absorber |
**Body**
| Description | Specification |
|--------------------------|------------------------------------------------|
| Body Structure | Semi-Integral Body |
| Floor Type | 2-step |
| Defrosting System | Front Water Heating Defroster |
| Extinguisher | Dry Powder Extinguisher, Rear Cabin Extinguisher |
| Tire | 245/70R19.5 |
| Interior Trimming | Soft Inside Decoration |
| Dashboard | Luxury Dashboard with CAN System |
| Flooring | Plywood Flooring with Anti-slip PVC Coating |
| Door Arrangement | Front and Middle Pneumatic Inward-Swing Doors with Aluminum Sheet, Hand-Protected Design |
| Window | Tempered, Laminated, Tinted, Sliding |
| Passenger Seats | High Quality Plastic Seats |
| Entertainment | AM/FM Radio |
| Paint | High Quality Paint, as Demand |
**Option**
| Description | Specification |
|--------------------------|----------------------------------------------------|
| Rearview System | Electronic Rearview Mirrors |
| Heating System | High-Power and Independent Heating System |
| Entertainment | Multimedia Video System, CD Player (Monolithic CD), Digital Clock |
| A/C | 32000Kcal/h, with Bitzer Compressor |
| Central Lubrication | Local |
---
**Product Description**
Our 8-meter pure electric bus is built with advanced manufacturing facilities and modern management systems, ensuring high-quality performance for urban mass transportation, long-distance travel, tourism, school use, and special purposes. It features a long driving range of up to 255 km, easy maintenance design, and flexible options for left-hand drive (LHD) or right-hand drive (RHD). The interior can be customized to meet specific needs.
**Our Special Features**
- Double-sided Electro-galvanizing Steel for better corrosion resistance
- Dip-coated steel square tubes for extended service life
- Lightweight design with extensive experience in bus manufacturing
- Directly from the manufacturer for better pricing and service
**Safety Test**
The 8-meter electric bus has passed rigorous safety tests, ensuring reliability and performance under various conditions.
**Interior Photos**
[Image 1: Interior view of the bus]
[Image 2: Passenger seating area]
[Image 3: Dashboard and controls]
This vehicle is an excellent choice for companies looking for a reliable, eco-friendly, and cost-effective transportation solution. Whether for city routes, school services, or tourism, this electric bus delivers comfort, efficiency, and durability.