Ningbo Yinzhou Leisheng Machinery Co.,Ltd , https://www.nblscasting.com
**Agriculture Farm Tyre (14.9-24) with Rim for Irrigation**
**Model NO.:** 14.9-24
**Tread Pattern:** Cross-Country Tread Pattern
**Brand:** Oasisland
**Main Market:** North America
**Ply:** 10-12pr
**Trademark:** OASISLAND
**Transport Package:** Normal
**Specification:** DOT, REACH
**Origin:** China
**HS Code:** 4011610099
**Description:**
This agricultural farm tyre is designed for use in farming and irrigation systems. It features a bias ply construction, providing durability and stability on rough terrain. The R1 traction drive pattern ensures strong grip, making it ideal for fields with normal to moist soil conditions. Approved by Australian engineers, this tyre is built to last and perform efficiently under demanding agricultural conditions. Its curved lugs help in self-cleaning, reducing mud buildup and maintaining optimal performance.
**Key Features:**
- Bias ply construction for enhanced durability
- R1 traction drive pattern for improved grip
- Approved by Australian engineers
- Curved lugs for efficient self-cleaning
- Excellent traction on normal to moist soils
**Technical Specifications:**
| SIZE | PLY | RIM | CSW±3% | OD±1.2% | PRESSURE | LOAD | VALVE |
|------------|-----|-------|--------|---------|----------|-------|---------|
| 14.9-24 | 10 | W13 | 378 | 1265 | 230 | 1990 | CG01C |
**Irrigation Tire Sizes:**
| Size | Type |
|--------------|------------|
| 11.2-38-8 | IRRIGATION |
| 14.9-24-6 | IRRIGATION |
**Additional Tire Sizes & Details:**
| Size | Type | PR/Star Rating | Load Index | Design SW | Design OD | RCI |
|---------------|------|----------------|------------|-----------|-----------|-----|
| 8.3-20 | TT | 8 | 102A8 | 210 | 950 | N/A |
| 8.3-24 | TT | 8 | 105A8 | 211 | 993 | 30 |
| 9.5-24 | TT | 8 | 112A8 | 241 | 1048 | 35 |
| 9.5-24 | TT | 12 | 115A8 | 241 | 1048 | 35 |
| 11.2-24 | TT | 8 | 110A8 | 284 | 1105 | 36 |
| 12.4-24 | TT | 8 | 120A8 | 315 | 1165 | 37 |
| 12.4-24 | TT | 12 | 125A8 | 315 | 1165 | 37 |
| 13.6-24 | TT | 8 | 120/A8 | 345 | 1210 | 38 |
| 14.9-24 R1 Drive | TT | 8 | 124/A8 | 378 | 1265 | 39 |
| 14.9-26 | TT | 8 | 125/A8 | 378 | 1316 | 39 |
| 11.2-28 | TT | 8 | 117A8 | 284 | 1210 | 38 |
| 12.4-28 | TT | 8 | 119A8 | 315 | 1260 | N/A |
| 13.6-28 | TT | 8 | 122A8 | 345 | 1311 | 39 |
| 14.9-28 | TT | 8 | 126A8 | 378 | 1367 | 40 |
| 16.9-28 | TT | 8 | 132A8 | 435 | 1435 | 41 |
| 18.4-28 | TT | 8 | 134A8 | 467 | 1501 | 42 |
| 14.9-30 | TT | 10 | 131A8 | 378 | 1418 | 41 |
| 16.9-30 | TT | 10 | 136A8 | 429 | 1485 | 42 |
| 16.9-34 | TT | 10 | 138A8 | 430 | 1585 | 43 |
| 18.4-34 | TT | 10 | 146A8 | 467 | 1654 | 44 |
| 11.2-38 R1 Drive | TT | 6 | 113A8 | 284 | 1459 | 41 |
| 14.9-38 | TT | 8 | 131/A8 | 378 | 1621 | 43 |
| 20.8-38 | TT | 10 | 149A8 | 528 | 1834 | 46 |
**Assembly Tire with Rim:**

This product comes with a rim, making it ready for immediate installation. Perfect for use in irrigation systems and heavy-duty agricultural applications. Whether you're working in dry or moist fields, this tyre delivers reliable performance and long-lasting value.