Industrial Pneumatic Forklift Tire 5.00-8, 6.00-9, 10-16.5, 12-16.5 Skid Steer, Solid Tyre with Tra, Jatma, Etrto Standard

OEM: Available
Colour: Black, White, Green
Warranty: Yes
Forklift: Hyster, Tcm, Nissan, Clark, Toyota
Non Marking: Available
Trademark: GRIPKING
Transport Package: Pallet, Nude or as Requirement
Specification: 6.50-10, 7.00-12, 28X9-15,
Origin: China
HS Code: 40129090
Application for Forklift TOYOTA, HYUNDAI, TCM, NISSAN, CLARK, LINDE, KOMATSU, NICHIYU, DOOSAN, HELI AND ETC.

Advantages of GRIPKING Solid Tyres
1. The resilient tires are compatible with the standard rims of Pneumatic tires, so it can replace Pneumatic tires without changing rims.
2. Wear resisting rubber compound, make sure the tyre longer service life, lower rolling resistance, puncture free.
3. Resilient cushion rubber center, improve shock absorption, drivers experience stable and comfortable operation, reduce damage, extend vehicle service life.
4. High strength and steel reinforce base rubber.

Industrial Pneumatic Forklift Tire 5.00-8, 6.00-9, 10-16.5, 12-16.5 Skid Steer, Solid Tyre with Tra, Jatma, Etrto Standard

Specification and technical data
Tire Size Rim O.D.
(mm)
S.W.
(mm)
Weight
(kg)
Load Capacity(kg)
Counter Balanced Lift Trucks
Other Industrial Vehicles(kg)
10km/h 16km/h 25km/h
Driving  Steering Driving  Steering Driving  Steering 16km/h
4.00-8 3.00/3.75 423 120 14.5 910 700 830 640 765 590 590
5.00-8 3.00D/3.50D 469 127 18.5 1210 970 1175 880 1095 820 840
5.50- 15 4.50E 676 144 41 2525 1870 2415 1790 2195 1625 1690
6.00-9 4.00E 545 148 28 1920 1535 1855 1390 1730 1295 1325
6.50-10 5.00F 597 158 37.5 2640 2110 2545 1910 2370 1780 1820
6.50-16 5.50F 748 165 59 3425 2740 3285 2465 3080 2310 2365
7.00-12 5.00S 683 167 48 3015 2410 2910 2185 2710 2035 2075
7.00-15 5.50S/6.00 759 186 64.5 3590 2870 3465 2600 3225 2420 2475
7.50-16 5.50F 819 181 77 3910 3130 3780 2835 3520 2640 2700
8.25-12 5.00S 735 206 76 3325 2660 3215 2410 2995 2245 2295
8.25-15 6.50T/5.50S 847 212 97 4940 3950 4765 3575 4440 3330 3405
8.25-20 6.50T/7.00 992 219 130.2 5425 4340 5240 3930 4880 3735 3475
15×4.5-8 3.00D/3.25I 380 106 10 905 725 875 655 805 605 625
16×6-8 4.33R 418 156 16.8 1500 1200 1445 1085 1345 1010 1035
18×7-8 4.33R 457 154 20.7 2350 1880 2265 1700 2110 1585 1620
21×8-9 6.00E 535 189 35 2810 2250 2715 2035 2530 1895 1940
23×9-10 6.50F 595 211 52 3420 2735 3300 2475 3075 2305 2355
23×10-12 8.00G 597 230 52 4005 3205 3845 2885 3605 2705 2765
27×10-12 8.00G 683 236 73 4465 3570 4315 3235 4020 3015 3080
28×9-15 7.00 706 230 69 4090 3270 3945 2960 3675 2755 2820
200/50-10 6.50F 458 198 25.3 2370 1900 2290 1720 2135 1605 1630
250-15 7.00/7.50 735 235 77.5 4365 3490 4220 3160 3930 2955 3010
300-15 8.00 838 256 115.5 5990 4790 5780 4335 5380 4035 4130
355/65-15 9.75 823 301 134 7120 5700 6880 5170 6410 4820 4910
9.00-16 6.50 869 214 113.0 5135 Draw Texturing Machine

Yixing AURORA Ceramic Technology Co., Ltd. is a professional factory engaged in the production of ceramic filament yarns guide parts for chemical fiber equipment, such as draw texturing machine. We have a complete process and equipment to provide all the accessories on the draw texturising machine. And equipped with precision processing technology, manufacturing to meet the needs of each part of the draw texturizing machine.


Draw Texturing Machine,Winder Cutter For Textile Machine,Customizable Plastic Parts,Texture Yarn Machine

Yixing Aurora Ceramic Technology Co., Ltd. , https://www.auroracera.com