Vertical Multistage Centrifugal Water Pump

Model NO.: TY15102903
Position of Pump Shaft: Vertical Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Since Irrigation Centrifugal Pumps
Impeller: Open
Usage: Pump
Pacakge: Neutral Packing and Wooden Package
Trademark: PUMTIP
Transport Package: Wooden Box
Specification: JB/T53058-93
Origin: China
Model NO.: TY15102903
Position of Pump Shaft: Vertical Pump
Pump Casing Combined: Horizontal Split Pumps
Mounting Height: Since Irrigation Centrifugal Pumps
Impeller: Open
Usage: Pump
Pacakge: Neutral Packing and Wooden Package
Trademark: PUMTIP
Transport Package: Wooden Box
Specification: JB/T53058-93
Origin: China
Product feartures:
1. Energy efficient
2. Simplestructure, easy maitenance
3. Fine appearance
4. Wide range of applications

Easy demolition of stainless steel vertical multi-stage centrifugal pump
When the seal damage and need to be replaced after over-life operation. Do not demount the part under the electric motor and pump body, only need to remove the coupling can be replaced, ensuring that the motor shaft and pump shaft concentricity and sealing performance of a pump body. Replacement of mechanical devices will not affect the overall life of the product.

Product use:
1. Municipal water supply and pressurized
2. Circulatory system and processing system of industrial
3. Environmentally friendly water treatment, penertrationa
Analysis system
4. Urban water supply construction

Techincal parameters,
1. Flow: 0.4-65m3/h
2. 6-230m
3. Rotate speed 2900r/min
4. Caliber: Dia25-dia100mm
5. Liquid temperature range: -30~+/-150temp
6. Working pressure: Maximum2.5MPa
7. Media: Common for liquid delivery, hot and cold clean water, softened water, stainless steel also apply to micro-alkaline, mineral water and liquid chloride
Type Head(m) Flow(m 3 /h) Power(KW) Speed(r/min)
CDL1-2 11.5 1 0.37 2900
CDL1-3 17 1 0.37 2900
CDL1-4 22.5 1 0.37 2900
CDL1-5 28 1 0.37 2900
CDL1-6 33.5 1 0.37 2900
CDL1-7 39 1 0.37 2900
CDL1-8 45 1 0.55 2900
CDL1-9 51 1 0.55 2900
CDL1-10 57 1 0.55 2900
CDL1-17 95 1 1.1 2900
CDL1-19 106 1 1.1 2900
CDL1-21 117 1 1.1 2900
CDL1-23 128 1 1.1 2900
CDL1-25 139 1 1.5 2900
CDL1-27 150 1 1.5 2900
CDL1-30 166 1 1.5 2900
CDL1-33 183 1 2.2 2900
CDL1-36 200 1 2.2 2900
CDL2-2 15 2 0.37 2900
CDL2-3 22 2 0.37 2900
CDL2-4 30 2 0.55 2900
CDL2-5 37 2 0.55 2900
CDL2-6 45 2 0.75 2900
CDL2-7 52 2 0.75 2900
CDL2-9 67 2 1.1 2900
CDL2-11 82 2 1.1 2900
CDL2-13 98 2 1.5 2900
CDL2-15 112 2 1.5 2900
CDL2-18 136 2 2.2 2900
CDL2-22 165 2 2.2 2900
CDL2-26 198 2 3.0 2900
CDL3-2 9 3 0.37 2900
CDL3-3 14 3 0.37 2900
CDL3-4 19 3 0.37 2900
CDL3-5 23 3 0.37 2900
CDL3-6 28 3 0.55 2900
CDL3-7 32 3 0.55 2900
CDL3-8 37 3 0.75 2900
CDL3-9 42 3 0.75 2900
CDL3-10 47 3 0.75 2900
CDL3-11 51 3 1.1 2900
CDL3-12 55 3 1.1 2900
CDL3-13 60 3 1.1 2900
CDL3-15 69 3 1.1 2900
CDL3-17 79 3 1.5 2900
CDL3-19 88 3 1.5 2900
CDL3-21 98 3 2.2 2900
CDL3-23 107 3 2.2 2900
CDL3-25 116 3 2.2 2900
CDL3-27 124 3 2.2 2900
CDL3-29 133 3 2.2 2900
CDL3-31 142 3 3 2900
CDL3-33 151 3 3 2900
CDL3-36 168 3 3 2900
CDL4-2 15 4 0.37 2900
CDL4-3 24 4 0.55 2900
CDL4-4 32 4 0.75 2900
CDL4-5 40 4 1.1 2900
CDL4-6 48 4 1.1 2900
CDL4-7 56 4 1.5 2900
CDL4-8 64 4 1.5 2900
CDL4-10 81 4 2.2 2900
CDL4-12 95 4 2.2 2900
CDL4-14 112 4 3 2900
CDL4-16 129 4 3 2900
CDL4-19 153 4 4 2900
CDL4-22 178 4 4 2900
CDL8-2/1 9 8 0.75 2900
CDL8-2 18 8 0.75 2900
CDL8-3 27 8 1.1 2900
CDL8-4 36 8 1.5 2900
CDL8-5 45 8 2.2 2900
CDL8-6 54 8 2.2 2900
CDL8-8 73 8 3.0 2900
CDL8-10 92 8 4.0 2900
CDL8-12 111 8 4.0 2900
CDL8-14 130 8 5.5 2900
CDL8-16 148 8 5.5 2900
CDL8-18 167 8 7.5 2900
CDL8-20 186 8 7.5 2900
CDL12-2 20 12 1.5 2900
CDL12-3 30 12 2.2 2900
CDL12-4 40 12 3 2900
CDL12-5 50 12 3 2900
CDL12-6 60 12 4 2900
CDL12-7 70 12 5.5 2900
CDL12-8 80 12 5.5 2900
CDL12-9 91 12 5.5 2900
CDL12-10 101 12 7.5 2900
CDL12-12 121 12 7.5 2900
CDL12-14 141 12 11 2900
CDL12-16 162 12 11 2900
CDL12-18 183 12 11 2900
CDL16-2 22 16 2.2 2900
CDL16-3 34 16 3.0 2900
CDL16-4 46 16 4.0 2900
CDL16-5 58 16 5.5 2900
CDL16-6 70 16 5.5 2900
CDL16-7 82 16 7.5 2900
CDL16-8 94 16 7.5 2900
CDL16-10 118 16 11 2900
CDL16-12 141 16 11 2900
CDL16-14 166 16 15 2900
CDL16-16 189 16 15 2900
CDL20-1 10 20 1.1 2900
CDL20-2 23 20 2.2 2900
CDL20-3 35 20 4.0 2900
CDL20-4 47 20 5.5 2900
CDL20-5 58 20 5.5 2900
CDL20-6 70 20 7.5 2900
CDL20-7 82 20 7.5 2900
CDL20-8 94 20 11 2900
CDL20-10 118 20 11 2900
CDL20-12 142 20 15 2900
CDL20-14 166 20 15 2900
CDL20-17 202 20 18.5 2900
CDL32-10-1 9 32 1.5 2900
CDL32-10 13 32 2.2 2900
CDL32-20-2 20 32 3.0 2900
CDL32-20 27 32 4.0 2900
CDL32-30-2 33 32 5.5 2900
CDL32-30 40 32 5.5 2900
CDL32-40-2 46 32 7.5 2900
CDL32-40 53 32 7.5 2900
CDL32-50-2 60 32 11 2900
CDL32-50 67 32 11 2900
CDL32-60-2 74 32 11 2900
CDL32-60 81 32 11 2900
CDL32-70-2 88 32 15 2900
CDL32-70 95 32 15 2900
CDL32-80-2 102 32 15 2900
CDL32-80 109 32 15 2900
CDL32-90-2 117 32 18.5 2900
CDL32-90 124 32 18.5 2900
CDL32-100-2 131 32 18.5 2900
CDL32-100 138 32 18.5 2900
CDL32-110-2 146 32 22 2900
CDL32-110 153 32 22 2900
CDL32-120-2 160 32 22 2900
CDL32-120 167 32 22 2900
CDL32-130-2 174 32 30 2900
CDL32-130 181 32 30 2900
CDL32-140-2 189 32 30 2900
CDL32-140 196 32 30 2900
CDL32-150-2 203 32 30 2900
CDL32-150 210 32 30 2900
CDL32-160-2 218 32 30 2900
CDL32-160 225 32 30 2900
Product feartures:
1. Energy efficient
2. Simplestructure, easy maitenance
3. Fine appearance
4. Wide range of applications

Easy demolition of stainless steel vertical multi-stage centrifugal pump
When the seal damage and need to be replaced after over-life operation. Do not demount the part under the electric motor and pump body, only need to remove the coupling can be replaced, ensuring that the motor shaft and pump shaft concentricity and sealing performance of a pump body. Replacement of mechanical devices will not affect the overall life of the product.

Product use:
1. Municipal water supply and pressurized
2. Circulatory system and processing system of industrial
3. Environmentally friendly water treatment, penertrationa
Analysis system
4. Urban water supply construction

Techincal parameters,
1. Flow: 0.4-65m3/h
2. 6-230m
3. Rotate speed 2900r/min
4. Caliber: Dia25-dia100mm
5. Liquid temperature range: -30~+/-150temp
6. Working pressure: Maximum2.5MPa
7. Media: Common for liquid delivery, hot and cold clean water, softened water, stainless steel also apply to micro-alkaline, mineral water and liquid chloride
Type Head(m) Flow(m 3 /h) Power(KW) Speed(r/min)
CDL1-2 11.5 1 0.37 2900
CDL1-3 17 1 0.37 2900
CDL1-4 22.5 1 0.37 2900
CDL1-5 28 1 0.37 2900
CDL1-6 33.5 1 0.37 2900
CDL1-7 39 1 0.37 2900
CDL1-8 45 1 0.55 2900
CDL1-9 51 1 0.55 2900
CDL1-10 57 1 0.55 2900
CDL1-17 95 1 1.1 2900
CDL1-19 106 1 1.1 2900
CDL1-21 117 1 1.1 2900
CDL1-23 128 1 1.1 2900
CDL1-25 139 1 1.5 2900
CDL1-27 150 1 1.5 2900
CDL1-30 166 1 1.5 2900
CDL1-33 183 1 2.2 2900
CDL1-36 200 1 2.2 2900
CDL2-2 15 2 0.37 2900
CDL2-3 22 2 0.37 2900
CDL2-4 30 2 0.55 2900
CDL2-5 37 2 0.55 2900
CDL2-6 45 2 0.75 2900
CDL2-7 52 2 0.75 2900
CDL2-9 67 2 1.1 2900
CDL2-11 82 2 1.1 2900
CDL2-13 98 2 1.5 2900
CDL2-15 112 2 1.5 2900
CDL2-18 136 2 2.2 2900
CDL2-22 165 2 2.2 2900
CDL2-26 198 2 3.0 2900
CDL3-2 9 3 0.37 2900
CDL3-3 14 3 0.37 2900
CDL3-4 19 3 0.37 2900
CDL3-5 23 3 0.37 2900
CDL3-6 28 3 0.55 2900
CDL3-7 32 3 0.55 2900
CDL3-8 37 3 0.75 2900
CDL3-9 42 3 0.75 2900
CDL3-10 47 3 0.75 2900
CDL3-11 51 3 1.1 2900
CDL3-12 55 3 1.1 2900
CDL3-13 60 3 1.1 2900
CDL3-15 69 3 1.1 2900
CDL3-17 79 3 1.5 2900
CDL3-19 88 3 1.5 2900
CDL3-21 98 3 2.2 2900
CDL3-23 107 3 2.2 2900
CDL3-25 116 3 2.2 2900
CDL3-27 124 3 2.2 2900
CDL3-29 133 3 2.2 2900
CDL3-31 142 3 3 2900
CDL3-33 151 3 3 2900
CDL3-36 168 3 3 2900
CDL4-2 15 4 0.37 2900
CDL4-3 24 4 0.55 2900
CDL4-4 32 4 0.75 2900
CDL4-5 40 4 1.1 2900
CDL4-6 48 4 1.1 2900
CDL4-7 56 4 1.5 2900
CDL4-8 64 4 1.5 2900
CDL4-10 81 4 2.2 2900
CDL4-12 95 4 2.2 2900
CDL4-14 112 4 3 2900
CDL4-16 129 4 3 2900
CDL4-19 153 4 4 2900
CDL4-22 178 4 4 2900
CDL8-2/1 9 8 0.75 2900
CDL8-2 18 8 0.75 2900
CDL8-3 27 8 1.1 2900
CDL8-4 36 8 1.5 2900
CDL8-5 45 8 2.2 2900
CDL8-6 54 8 2.2 2900
CDL8-8 73 8 3.0 2900
CDL8-10 92 8 4.0 2900
CDL8-12 111 8 4.0 2900
CDL8-14 130 8 5.5 2900
CDL8-16 148 8 5.5 2900
CDL8-18 167 8 7.5 2900
CDL8-20 186 8 7.5 2900
CDL12-2 20 12 1.5 2900
CDL12-3 30 12 2.2 2900
CDL12-4 40 12 3 2900
CDL12-5 50 12 3 2900
CDL12-6 60 12 4 2900
CDL12-7 70 12 5.5 2900
CDL12-8 80 12 5.5 2900
CDL12-9 91 12 5.5 2900
CDL12-10 101 12 7.5 2900
CDL12-12 121 12 7.5 2900
CDL12-14 141 12 11 2900
CDL12-16 162 12 11 2900
CDL12-18 183 12 11 2900
CDL16-2 22 16 2.2 2900
CDL16-3 34 16 3.0 2900
CDL16-4 46 16 4.0 2900
CDL16-5 58 16 5.5 2900
CDL16-6 70 16 5.5 2900
CDL16-7 82 16 7.5 2900
CDL16-8 94 16 7.5 2900
CDL16-10 118 16 11 2900
CDL16-12 141 16 11 2900
CDL16-14 166 16 15 2900
CDL16-16 189 16 15 2900
CDL20-1 10 20 1.1 2900
CDL20-2 23 20 2.2 2900
CDL20-3 35 20 4.0 2900
CDL20-4 47 20 5.5 2900
CDL20-5 58 20 5.5 2900
CDL20-6 70 20 7.5 2900
CDL20-7 82 20 7.5 2900
CDL20-8 94 20 11 2900
CDL20-10 118 20 11 2900
CDL20-12 142 20 15 2900
CDL20-14 166 20 15 2900
CDL20-17 202 20 18.5 2900
CDL32-10-1 9 32 1.5 2900
CDL32-10 13 32 2.2 2900
CDL32-20-2 20 32 3.0 2900
CDL32-20 27 32 4.0 2900
CDL32-30-2 33 32 5.5 2900
CDL32-30 40 32 5.5 2900
CDL32-40-2 46 32 7.5 2900
CDL32-40 53 32 7.5 2900
CDL32-50-2 60 32 11 2900
CDL32-50 67 32 11 2900
CDL32-60-2 74 32 11 2900
CDL32-60 81 32 11 2900
CDL32-70-2 88 32 15 2900
CDL32-70 95 32 15 2900
CDL32-80-2 102 32 15 2900
CDL32-80 109 32 15 2900
CDL32-90-2 117 32 18.5 2900
CDL32-90 124 32 18.5 2900
CDL32-100-2 131 32 18.5 2900
CDL32-100 138 32 18.5 2900
CDL32-110-2 146 32 22 2900
CDL32-110 153 32 22 2900
CDL32-120-2 160 32 22 2900
CDL32-120 167 32 22 2900
CDL32-130-2 174 32 30 2900
CDL32-130 181 32 30 2900
CDL32-140-2 189 32 30 2900
CDL32-140 196 32 30 2900
CDL32-150-2 203 32 30 2900
CDL32-150 210 32 30 2900
CDL32-160-2 218 32 30 2900
CDL32-160 225 32 30 2900

 

 

Introduction:
Leak detector is used to determine if and in some cases where a leak has occurred in systems which contain liquids and gases. Methods of detection include ultrasound, hydrostatic testing, infrared, and laser technology after erection and leak detection during service.


Cartrend leak detectors use advanced ultrasonic sensing technology, which is specially used to detect the leakage of gas and liquid. The instrument can quickly and accurately and intuitively find out all kinds of pressure or vacuum overall system's gas and liquid leakage faults, and also detect the sealing degree of airtight parts such as cabin, car cabin, fridge, container and so on.

 

The best choice for Leak Detection professionals

 

At Cartrend, we strive to offer a better way to do business and detect leaks-period.

·         Transmission Fluid Leaks

·         Air Brake Leaks

·         Hydraulics Leaks

·         Air Conditioning Leaks

·         Coolant Leaks

·         Engine Oil Leaks

·         Vacuum Leaks

·         Tire Leaks

·         Compressed Air Leaks

·         Wind & Water Leaks

·         Power Steering Fluid Leaks

·         Fuel Leaks

 

 

Features:

The features of each OBD code reader depends on the make and model.

However, it is common for most readers to have:

LCD screen readouts

View diagnostic trouble codes (DTC's)

Ability to reset / clear DTC codes

Get "snapshot" data so you can view what was going on when the code was triggered

 

Higher-end OBD code readers can have more advanced features such as:

Languages other than English

Code definitions right on the unit

Display freeze frame data

 

Specification:

Operation temperature range: 0 ~ 40 C

Frequency response: 40KHz + 2KHz

Power supply: 9V 6F22 battery, the maximum working current is about 35mA

Battery low voltage alarm: power indicator lights out when power supply is insufficient

 

 

 

Pricing:

OBD-II code readers vary in price.

They range from an affordable price ($85) to many hundreds of dollars, or more.

 

Photos:

 

 

More Information:

If you're interested in getting more information on OBD-II code readers or are interested in purchasing one,

check out complete list of Frequently Asked OBD Questions, and also the ads throughout this site.

Some brand names of OBD readers are Carsara, Cartrend, Actron, Innova, etc.

 

Reference Links:

 

 

Leak Detector

Leak Detector,Ultrasonic Stethoscope Kit,Liquid Leak Detector,Automotive Noise Diagnostic

Shenzhen Cartrend Technology Co, Ltd , https://www.cartrendthings.com