Cylinder head is a crucial component of an internal combustion engine. It is typically made of cast iron or aluminum for its strength and heat resistance. The cylinder head is located at the top of the engine block, forming the combustion chamber. Its primary function is to seal the cylinders to ensure maximum compression and avoid leakage of coolant or engine oil into the cylinders. Jining BST company can provide many band and modle Cylinder Head, like Shantui Cylinder Head, Komatsu Cylinder Head, Caterpillar Cylinder Head. Our products undergo strict quality control to ensure they are maintained to the highest standards. With high quality and reasonable price our goods. Cylinder Head, Shantui Cylinder Head, Komatsu Cylinder Head, Caterpillar Cylinder Head Jining BST Import and Export Co.,Ltd , https://www.komatsucatparts.com
**Product Specifications:**
- **Model No.:** 11.2-24, 9.5-24, 9.5-20
- **Tread Pattern:** R1
- **Brand:** Red Arrow
- **Main Market:** East Asia, South Asia, Europe
- **Size:** 11.2-24
- **Pattern:** R1
- **Wheel Diameter:** 24 Inches
- **Weight:** 42 kg
- **Standard Rim:** W10
- **Tread Pattern Depth:** 28 mm
- **Trademark:** Red Arrow
- **Specification:** CE
- **Origin:** Pingdu Town, Qingdao City, Shandong Province, China
- **HS Code:** 4011
---
**Agricultural Tractor Tyre for Paddy Field – 11.2-24, 9.5-24, 9.5-20**
**Q: Why choose our factory?**
A: Qingdao Rili Tyre Co., Ltd. has been in operation since 1999 and is one of the leading tire manufacturers in China, specializing in the design and production of high-quality tires. With years of experience and a strong reputation, we provide reliable and durable products tailored to meet global market needs.
**Q: What kind of tires does your factory produce?**
A: Our factory produces a wide range of tires including agricultural tires, paddy field tires, OTR (Off-The-Road) tires, forklift tires, mining tires, and motorcycle tires. We cater to various industries and environments, ensuring optimal performance under different conditions.
---
**Paddy Field Tire – 750-16-10PR for Agricultural Trailer**
This tire is highly popular in international markets due to its excellent grip, durability, and performance on soft and muddy terrain. It is ideal for use in paddy fields and other agricultural applications.

**Welcome to visit our workshop!**
Our factory is located just 40 minutes from Qingdao Airport. You are welcome to tour our facility and see how we manufacture high-quality tires. This is an excellent opportunity to understand our production process and quality control standards.

We participate in major international exhibitions such as the Essen Tire Show and Dubai Fair, which allows us to stay connected with the latest trends and customer demands worldwide.
---
**Do you need these tires?**
Are you looking to visit a factory in China? Do you want competitive pricing or want to confirm the quality before placing an order? If so, feel free to contact us. We are committed to providing the best service and support to our customers.
---
**Technical Data Table:**
| Size | Pattern | PR | Tread Pattern Depth (mm) | Standard Rim | Section Width (±3.5%) | Outer Diameter (±1.0%) | Max Load (Double Tyre) | Max Load (Single Tyre) | Air Pressure (Double Tyre) | Air Pressure (Single Tyre) |
|------------|-------------|----|--------------------------|--------------|------------------------|-------------------------|-------------------------|-------------------------|----------------------------|----------------------------|
| 11.2-24 | R1 | 10 | 28 | W10 | 285 | 1105 | - | 1380 | - | 300 |
| 9.5-24 | R1 | 8 | 27 | W8 | 240 | 1050 | - | 1110 | - | 280 |
| 9.5-20 | R1 | 8 | 24 | W8 | 240 | 950 | - | 955 | - | 280 |
| 8.30-24 | R1 | 8 | 24 | W7 | 210 | 995 | - | 810 | - | 240 |
| 8.3-20 | R1 | 8 | 24 | W7 | 210 | 895 | - | 695 | - | 240 |
| 750-20 | R1 | 10 | 24 | 5.50F | 205 | 910 | - | 760 | - | 210 |
| 750-16 | R1 | 10 | 23 | 5.50F | 205 | 810 | - | 650 | - | 210 |
| 650-16 | Cross-country | 14 | 17 | 5.00F | 180 | 765 | - | 565 | - | 250 |
| 600-16 | R1 | 6 | 23 | 4.50E | 165 | 745 | - | 495 | - | 250 |
| 600-16 | Along the ditch | 6 | 13 | 4.00E | 160 | 740 | - | 675 | - | 450 |
| 600-14 | R1 | 6 | 23 | 4.50E | 165 | 690 | - | 450 | - | 250 |
| 600-12 | R1 | 6 | 22 | 4.50E | 165 | 640 | - | 405 | - | 250 |
| 550-16 | Along the ditch | 10 | 9 | 4.00E | 150 | 685 | - | 800 | - | 500 |
| 550-16 | Along the ditch | 10 | 12 | 4.00E | 150 | 710 | - | 525 | - | 370 |
| 500-16 | Small cleat | 10 | 130 | 655 | - | 650 | - | 500 | - | - |
| 500-15 | Along the ditch | 6 | 10 | 4J | 140 | 665 | - | 465 | - | 420 |
| 500-14 | Cleat | 10 | 8 | 3.00D | 130 | 620 | - | 500 | - | 420 |
| 500-12 | Block | 8 | - | - | - | - | - | - | - | - |
| 500-12 | R1 | 6 | 22 | 4.00E | 145 | 590 | - | 280 | - | 200 |
| 450-16 | Cleat | 8 | 8 | 3.00D | 120 | 655 | - | 615 | - | 360 |
| 450-14 | Circuitous | 8 | 7 | 3.00D | 122 | 606 | - | 592 | - | 420 |
| 400-16 | Cleat | 8 | 7 | 3.00D | 110 | 640 | - | 300 | - | 340 |
| 400-14 | Cleat | 8 | 6 | 3.00D | 110 | 590 | - | 270 | - | 340 |
| 400-12 | Cleat | 6 | 6.5 | 3.00D | 110 | 535 | - | 250 | - | 340 |
| 400-8 | BLOCK | 6 | 8 | 3.00D | 110 | 425 | - | 180 | - | 340 |
| 600-14 | Grip the tiger | 8 | - | - | - | - | - | - | - | - |
| 600-12 | RH886 | 10 | 16 | 4.50E | 150 | 628 | - | 405 | - | 250 |
| 600-12 | RH827 (Add depth) | 6 | 30 | 4.50E | 154 | 636 | - | 405 | - | 250 |
| 600-12 | RH807 (Add mi) | 6 | 22 | 4.50E | 154 | 636 | - | 405 | - | 250 |
---
If you have any questions or need further details, feel free to reach out. We are here to help you find the right tire solution for your application.