Jining BST Company has been engaged in the export of spare parts for more than 20 years. Its products are sold all over the world. With its advantages of excellent quality and reasonable price, it has won widespread praise from customers. Shantui SD16 Parts is a comprehensive range of high-quality spare parts designed specifically for the Shantui SD16 bulldozer model. These parts are manufactured using advanced technology and strict quality control measures to ensure durability and reliability. From engine components to Undercarriage Parts, every piece is engineered to fit perfectly and deliver optimal performance. With Shantui SD16 Parts, users can easily replace and maintain their bulldozer, ensuring maximum productivity and longevity. Whether it's a small repair or a major overhaul, these parts provide the perfect solution for all your Shantui SD16 bulldozer needs. Shantui Sd16 Parts,Bulldozer Wiper,Oil Pressure Sensor,Bulldozer Heater Assy Jining BST Import and Export Co.,Ltd , https://www.komatsucatparts.com
**Product Specifications:**
- **Model No.:** 11.2-24, 9.5-24, 9.5-20
- **Tread Pattern:** R1
- **Brand:** Red Arrow
- **Main Market:** East Asia, South Asia, Europe
- **Size:** 11.2-24
- **Pattern:** R1
- **Wheel Diameter:** 24 Inches
- **Weight:** 42 kg
- **Standard Rim:** W10
- **Tread Pattern Depth:** 28 mm
- **Trademark:** Red Arrow
- **Specification:** CE
- **Origin:** Pingdu Town, Qingdao City, Shandong Province, China
- **HS Code:** 4011
---
**Agricultural Tractor Tyre for Paddy Field – 11.2-24 / 9.5-24 / 9.5-20**
**Q: Why Choose Our Factory?**
A: Qingdao Rili Tyre Co., Ltd., established in 1999 and located in Qingdao, is one of the leading tire manufacturers in China, specializing in the design and production of high-quality agricultural and industrial tires.
**Q: What Kind of Tires Do You Produce?**
A: We produce a wide range of tires including Agricultural Tires, Paddy Field Tires, OTR Tires, Forklift Tires, Mining Tires, and Motorcycle Tires.
---
**Paddy Field Tire – 750-16 – 10PR**
This tire is highly popular in international markets and is ideal for use on agricultural trailers. It’s designed for durability and performance in challenging field conditions.

**Welcome to Visit Our Factory**
Our factory is just 40 minutes away from Qingdao Airport. Feel free to visit and see our production process firsthand.

We participate in major international exhibitions such as the Essen Tire Show and Dubai Fair. If you're looking for reliable suppliers, competitive pricing, or want to confirm product quality, we are here to help.
---
**Technical Data Table:**
| Size | Pattern | PR | Tread Depth (mm) | Standard Rim | Section Width (±3.5%) | Outer Diameter (±1.0%) | Max Load (Double Tyre) | Max Load (Single Tyre) | Air Pressure (Double Tyre) | Air Pressure (Single Tyre) |
|-------------|-----------|----|------------------|--------------|------------------------|-------------------------|------------------------|------------------------|----------------------------|----------------------------|
| 11.2-24 | R1 | 10 | 28 | W10 | 285 | 1105 | - | 1380 | - | 300 |
| 9.5-24 | R1 | 8 | 27 | W8 | 240 | 1050 | - | 1110 | - | 280 |
| 9.5-20 | R1 | 8 | 24 | W8 | 240 | 950 | - | 955 | - | 280 |
| 8.30-24 | R1 | 8 | 24 | W7 | 210 | 995 | - | 810 | - | 240 |
| 8.3-20 | R1 | 8 | 24 | W7 | 210 | 895 | - | 695 | - | 240 |
| 750-20 | R1 | 10 | 24 | 5.50F | 205 | 910 | - | 760 | - | 210 |
| 750-16 | R1 | 10 | 23 | 5.50F | 205 | 810 | - | 650 | - | 210 |
| 650-16 | Cross-country | 14 | 17 | 5.00F | 180 | 765 | - | 565 | - | 250 |
| 600-16 | R1 | 6 | 23 | 4.50E | 165 | 745 | - | 495 | - | 250 |
| 600-16 | Along the ditch | 6 | 13 | 4.00E | 160 | 740 | - | 675 | - | 450 |
| 600-14 | R1 | 6 | 23 | 4.50E | 165 | 690 | - | 450 | - | 250 |
| 600-12 | R1 | 6 | 22 | 4.50E | 165 | 640 | - | 405 | - | 250 |
| 550-16 | Along the ditch | 10 | 9 | 4.00E | 150 | 685 | - | 800 | - | 500 |
| 550-16 | Along the ditch | 10 | 12 | 4.00E | 150 | 710 | - | 525 | - | 370 |
| 500-16 | Small cleat | 10 | 130 | 655 | - | 650 | - | 500 | - | - |
| 500-15 | Along the ditch | 6 | 10 | 4J | 140 | 665 | - | 465 | - | 420 |
| 500-14 | Cleat | 10 | 8 | 3.00D | 130 | 620 | - | 500 | - | 420 |
| 500-12 | Block | 8 | - | - | - | - | - | - | - | - |
| 500-12 | R1 | 6 | 22 | 4.00E | 145 | 590 | - | 280 | - | 200 |
| 450-16 | Cleat | 8 | 8 | 3.00D | 120 | 655 | - | 615 | - | 360 |
| 450-14 | Circuitous | 8 | 7 | 3.00D | 122 | 606 | - | 592 | - | 420 |
| 400-16 | Cleat | 8 | 7 | 3.00D | 110 | 640 | - | 300 | - | 340 |
| 400-14 | Cleat | 8 | 6 | 3.00D | 110 | 590 | - | 270 | - | 340 |
| 400-12 | Cleat | 6 | 6.5 | 3.00D | 110 | 535 | - | 250 | - | 340 |
| 400-8 | BLOCK | 6 | 8 | 3.00D | 110 | 425 | - | 180 | - | 340 |
| 600-14 | Grip the tiger | 8 | - | - | - | - | - | - | - | - |
| 600-12 | RH886 | 10 | 16 | 4.50E | 150 | 628 | - | 405 | - | 250 |
| 600-12 | RH827 (Add depth) | 6 | 30 | 4.50E | 154 | 636 | - | 405 | - | 250 |
| 600-12 | RH807 (Add mi) | 6 | 22 | 4.50E | 154 | 636 | - | 405 | - | 250 |
---
If you need more information, samples, or have any questions about our products, feel free to contact us. We look forward to working with you and providing the best service possible.