Hot Sle Compressor Adsorption Desiccant Air Dryer

Product Name: Adsorption Desiccant Air Dryer Machine
Capacity: Depend on Model
Desiccant Weight: Depend on Model
Connection: Depend on Model
Weight: Depend on Model
Color: Dark Green
Certification: ISO9001:2008
Warranty: 1 Year
Mqq: 1 Set
Packaging: Export Carton
Trademark: Eridae
Transport Package: Export Carton with Pallet
Specification: Depend on the model
Origin: China Zhejiang
HS Code: 8419399090
Products Name
YDA Series Adsorption Desiccant Air Dryer



Quick Details
Condition: New
Type: Vacuum Drying Equipment
Place of Origin: Zhejiang, China (Mainland)
Brand Name: eridae
Model Number: YDA
Certification: ISO9001:2008
Warranty: 1 year
Name: Desiccant adsorption air dryer

             
Parameters:
YDA-WXF Heatless Desiccant Adsorption Air Dryer 
Model Air flow capacity
(Nm³/min)
Heat Power
(KW)
Desiccant
(KG)
Connection
diameter
Net Weight
(KG)
Length(MM) Width(MM) Heigth(MM)
YDA-1WXF 1.7 NO. 23 1" 170 860  500 1365
YDA-2WXF 2.8 NO. 32 1" 200 860  500 1600
YDA-3WXF 3.8 NO. 48 1" 255 1070  500 1540
YDA-4WXF 5 NO. 65 1½" 300 1070  500 1820
YDA-6WXF 7.1 NO. 96 1½" 380 1185  540 1680
YDA-8WXF 9.2 NO. 130 2" 470 1425  560 1620
YDA-10WXF 11.3 NO. 160 DN50 520 1425  560 1820
YDA-12WXF 13.8 NO. 192 DN50 600 1480 615 1670
YDA-15WXF 17 NO. 240 DN65 650 1385  635 1780
YDA-20WXF 23 NO. 320 DN65 750 1500  635 2130
YDA-25WXF 28.3 NO. 400 DN80 1200 1500  685 2110
YDA-30WXF 34 NO. 480 DN80 1270 1690  765 2200
YDA-40WXF 46 NO. 640 DN100 1600 1690  765 2550
YDA-50WXF 57 NO. 800 DN125 1750 1910  865 2470
YDA-60WXF 68 NO. 900 DN125 1900 1995  915 2890
YDA-80WXF 90 NO. 1200 DN125 2050 2240  995 2780
YDA-100WXF 115 NO. 1520 DN125 2360 2240  1015 3320
YDA-MXF Micro-thermal Desiccant Adsorption Air Dryer
Model Air flow capacity
(Nm³/min)
Heat Power
(KW)
Desiccant
(KG)
Connection
diameter
Net Weight
(KG)
Length(MM) Width(MM) Heigth(MM)
YDA-1MXF 1.7 1 23 1" 190 860  500 1365
YDA-2MXF 2.8 1.5 32 1" 230 860  500 1600
YDA-3MXF 3.8 2 48 1" 270 1070  500 1540
YDA-4MXF 5 2 65 1½" 320 1070  500 1820
YDA-6MXF 7.1 2 96 1½" 420 1185  540 1680
YDA-8MXF 9.2 2.5 130 2" 490 1425  560 1620
YDA-10MXF 11.3 4 160 DN50 545 1425  560 1820
YDA-12MXF 13.8 4 192 DN50 650 1480 615 1670
YDA-15MXF 17 5 240 D

Metal Sheet And Tube Cutting Machines

Metal Sheet Cutting Machines,Metal Tube Cutting Machines,Sheet Metal Cutting Machine,Metal Cutting Machine

Jinan Bodor CNC Machine Co., Ltd. , https://www.lasercuttings.nl